|
@@ -17,13 +17,14 @@ This unified model enables multiple tasks without relying on multiple separate m
|
|
|
Links:
|
|
|
- [Blog](https://ai.meta.com/blog/seamless-m4t)
|
|
|
- [Paper]()
|
|
|
-- [Demo]()
|
|
|
-- [Huggingface space]()
|
|
|
+- [Demo](https://ai.meta.com/resources/models-and-libraries/seamless-communication/)
|
|
|
+- [Huggingface Space](https://huggingface.co/spaces/facebook/seamless_m4t)
|
|
|
|
|
|
# Quick Start
|
|
|
## Installation
|
|
|
|
|
|
```
|
|
|
+pip install --extra-index-url https://test.pypi.org/simple/ fairseq2==0.1.0rc0
|
|
|
pip install .
|
|
|
```
|
|
|
|
|
@@ -58,10 +59,10 @@ BLASER 2.0 is our latest model-based evaluation metric for multimodal translatio
|
|
|
|
|
|
# Resources and usage
|
|
|
## SeamlessM4T models
|
|
|
-| Model Name | #params | checkpoint | metrics |
|
|
|
+| Model Name | #params | checkpoint | metrics |
|
|
|
| - | - | - | - |
|
|
|
-| SeamlessM4T-Large | 2.3B |[model](https://dl.fbaipublicfiles.com/seamless_aug/models/large_unity/multitask_unity_large.pt) | [metrics](https://dl.fbaipublicfiles.com/seamless_aug/metrics/SeamlessM4t_Large.zip) |
|
|
|
-| SeamlessM4T-Medium | 1.2B |[model](https://dl.fbaipublicfiles.com/seamless_aug/models/medium_unity/multitask_unity_medium.pt) | [metrics](https://dl.fbaipublicfiles.com/seamless_aug/metrics/SeamlessM4t_Medium.zip) |
|
|
|
+| SeamlessM4T-Large | 2.3B |[model](https://dl.fbaipublicfiles.com/seamlessM4T/models/large/seamlessM4T_large.pt) | [metrics](https://dl.fbaipublicfiles.com/seamless_aug/metrics/SeamlessM4t_Large.zip) |
|
|
|
+| SeamlessM4T-Medium | 1.2B |[model](https://dl.fbaipublicfiles.com/seamlessM4T/models/medium/seamlessM4T_medium.pt) | [metrics](https://dl.fbaipublicfiles.com/seamless_aug/metrics/SeamlessM4t_Medium.zip) |
|
|
|
|
|
|
We provide the extensive evaluation results of seamlessM4T-Large and SeamlessM4T-Medium reported in the paper (as averages) in the `metrics` files above.
|
|
|
|